This is an high-level budget for the all interaction week 2020, calculated for 1200 tickets sold.
Expenses | |
Travel and Accomodation | 137.500€ |
Workshops | 25.000€
|
Conference Venue (MiCo) | 150.000€ |
Catering | 120.000€ |
Marketing | 70.000€ |
Education Summit | 60.000€ |
Student Design Challenge
| 58.000€ |
Parties (venues+catering) | 100.000€
|
Honoraria/Stipends | 150.000€ |
Misc services | 30.000€ |
Planning | 150.000€ |
Management | 100.000€
|
Unforeseen (10%) | 108.050€ |
TOTAL EXPENSES | 1.288.550€ |
Revenue | |
Conference tickets | 1.675.000$
|
Workshops | 50.000$ |
Education Summit | 24.350$ |
Sponsorship | 550.000$ |
TOTAL REVENUE | 2.003.000€
|
Working Capital IxD20 | 714.691€ |
Conference profitability (15%) | 107.200€
|